Start for free. Scale as you grow.
Simple, transparent pricing for every use case — from personal projects to team automation. Two plan types: private & research, and commercial. Both start free — scale up whenever you need more.
Your devices. Your control.
Access your home devices, automate personal tasks, and share secure access with family or collaborators — free forever on the Freemium tier. Students and employees in research environments may request free use of the Premium plan.
Freemium
Free forever
- 2 included devices
- 50 integrated intelligence calls/day
- VNC / RDP 2 h/day · web-to-local 2 h/day
- 50 automation & 50 Agentic API projects
- 30-day audit logs · support by ticket / contact form
Premium
or € 50.43/year · 28-day free trial
- 5 included devices
- 100 integrated intelligence calls/day
- VNC / RDP 16 h/day · web-to-local 16 h/day
- 100 automation & 100 Agentic API projects · orchestrator
- 60-day audit logs · support by ticket / contact form
Details of features
| FreemiumFree | Premium€ 4.95/mo | |
|---|---|---|
| Connect ↗ | ||
| Devices | ||
| Max number of included devices (*) | 2 | 5 |
| Add additional devices | – | – |
| Price per additional device (€/month) | 0 | 1 |
| Automated client updates | ||
| Automate ↗ | ||
| Smart Automation Framework | ||
| Smart automation projects | 50 | 100 |
| Task scheduling | ||
| Orchestrator | – | |
| Agentic API | ||
| Number of projects | 50 | 100 |
| API sessions per day (30 min each) | 10 | 100 |
| Remote ↗ | ||
| Devices and Sessions | ||
| Web-based terminal | ||
| End-to-end encryption | ||
| Anywhere access | ||
| Intelligent terminal — integrated intelligence calls per day | 50 | 100 |
| Browser terminal & file browser time per day (min) | 240 | 1440 |
| Remote desktop via VNC / RDP (min/day) | 120 | 960 |
| Web-to-local access (min/day) | 120 | 960 |
| Setup and scheduling | ||
| Web-to-local setups to devices | 10 | 50 |
| Task scheduling | – | |
| Audit Log | ||
| Log-in and session time logs | ||
| Log for commands and results | – | – |
| Audit log retention (days) | 30 | 60 |
| Support | ||
| Support by ticket / contact form | ||
| Price | ||
| Monthly | For free | € 4.95 |
| Yearly | For free | € 50.43 |
(*) Count of registered devices — unused devices may be deleted at any time. Prices may vary by region due to VAT and exchange rates.
Usage in commercial environments requires a commercial plan. See commercial plans
Business & professional plans
Automate operations, manage device fleets, and enable secure remote work for your entire team. Basic, Standard and Premium tiers, billed monthly or yearly, each with a 28-day free trial — no credit card required to start.
Basic
or € 50.43/year · 28-day free trial
- 2 included devices (add more at €2/device)
- 100 integrated intelligence calls/day
- VNC / RDP 24 h/day · web-to-local 24 h/day
- 10 automation & 10 Agentic API projects
- Session logs · support by ticket / contact form
Standard
or € 152.79/year · 28-day free trial
- 10 included devices (add more at €2/device)
- 250 integrated intelligence calls/day
- VNC / RDP 60 h/day · web-to-local 60 h/day
- 50 automation & 50 Agentic API projects
- 90-day audit logs · support by ticket / contact form
Premium
or € 305.49/year · 28-day free trial
- 25 included devices (add more at €2/device)
- 500 integrated intelligence calls/day
- VNC / RDP 120 h/day · web-to-local 120 h/day
- 500 automation & 500 Agentic API projects · orchestrator
- 180-day audit logs · support by ticket / contact form
Details of features
| Basic€ 4.95/mo | Standard€ 14.95/mo | Premium€ 29.95/mo | |
|---|---|---|---|
| Connect ↗ | |||
| Devices | |||
| Max number of included devices (*) | 2 | 10 | 25 |
| Add additional devices | |||
| Price per additional device (€/month) | 2 | 2 | 2 |
| Automated client updates | |||
| Automate ↗ | |||
| Smart Automation Framework | |||
| Smart automation projects | 10 | 50 | 500 |
| Task scheduling | – | ||
| Orchestrator | – | – | |
| Agentic API | |||
| Number of projects | 10 | 50 | 500 |
| API sessions per day (30 min each) | 10 | 25 | unlimited |
| Remote ↗ | |||
| Devices and Sessions | |||
| Web-based terminal | |||
| End-to-end encryption | |||
| Anywhere access | |||
| Intelligent terminal — integrated intelligence calls per day | 100 | 250 | 500 |
| Browser terminal & file browser time per day (min) | 1440 | 1440 | 1440 |
| Remote desktop via VNC / RDP (min/day) | 1440 | 3600 | 7200 |
| Web-to-local access (min/day) | 1440 | 3600 | 7200 |
| Setup and scheduling | |||
| Web-to-local setups to devices | 10 | 50 | 100 |
| Task scheduling | – | ||
| Audit Log | |||
| Log-in and session time logs | – | ||
| Log for commands and results | – | – | |
| Audit log retention (days) | – | 90 | 180 |
| Support | |||
| Support by ticket / contact form | |||
| Price | |||
| Monthly | € 4.95 | € 14.95 | € 29.95 |
| Yearly | € 50.43 | € 152.79 | € 305.49 |
(*) Count of registered devices — unused devices may be deleted at any time. Prices may vary by region due to VAT and exchange rates.
Need more? Talk to sales.
Custom pricing tailored to your business. Volume licences, dedicated support, and enterprise SLAs available.
Not sure which plan is right for you?
Start free — no credit card required. You can upgrade or change your plan at any time.